| SW & Development |
CRM Baan CRM, Microsoft CRM, Oracle CRM, PeopleSoft CRM, SAP CRM, Siebel Systems, eCRM solutions, Partner Relationship Management, Employee Relationship Management, Other CRM | ERP Baan ERP, J.D. Edwards, Microsoft ERP, PeopleSoft ERP, SAP ERP, Other ERP |
EAI BEA, IBM Websphere/MQSeries, Microsoft BizTalk, Oracle9iAS, TIBCO, Other EAI | BI OLAP, Data Warehousing, Data Mining, Business Objects, Cognos, Crystal Reports, IBM BI, Microsoft Analysis Services, Microsoft Reporting Services, Oracle BI, SAP BI, Teradata, Other BI |
Databases DB2, Informix, MS Access MDB, MS Access ADP, Visual FoxPro, MS SQL Server, MySQL, PostgreSQL, Oracle DBMS, Sybase, Other DBMS | Knowledge Management Document/Content Management, IBM Lotus Notes/Domino, Microsoft Exchange/Outlook, Microsoft SharePoint, Novell Groupwise, Knowledge management portals, Knowledge management workflows, e-Learning solutions, Other knowledge management |
CMS Joomla, Drupal, Other CMS, MS CMS | Oracle Oracle App Server, Oracle Financials, Oracle HR, Oracle Supply Chain, Oracle Business Strategy/Planning, Grid computing |
Microsoft Windows Server, MOM, MS SMS, MS Virtual Server, IIS, MS Application Center, MS System Center, ISA, Commerce Server, HIS, MIIS, Project Server | SAP SAP AG (accounting general), SAP APO, SAP B2B, SAP BC (basis), SAP Business One, SAP BW (business warehouse), SAP CO (controlling), SAP CS (customer service), SAP EC (enterprise control), SAP FI (financial accounting), SAP HR (human resource), SAP IM (investment management), SAP IS-U, SAP LO (logistics general), SAP MM (material management), SAP PA (personnel management), SAP PE (trainings and events), SAP PM (plant maintenance), SAP PP (prod. plan, control), SAP PS (project system), SAP PT (time management), SAP PY (payroll), SAP QM (quality management), SAP R/3, SAP SD (sales, distribution), SAP TR (treasury) |
Methodologies MSF, RUP, CMMI, FDD, Extreme Programming, Other agile, Other methodology | System Design Requirement specification, Use cases, Class diagrams, Modelling tools |
Technologies ActiveX, COM+/DCOM, CORBA, EDI, SOA, DOM, XML/XSLT/XSD, WSDL/UDDI/SOAP, HTML/DHTML, XHTML, Ajax, WML, SGML, VRML, LDAP, ADSI, Regular expressions, WMI | .NET C#, ASP.NET, VB.NET, C++.NET, J#, .NET Framework, WPF/WCF, ADO.NET, WinForms, .NET Compact Framework, Web Services |
Java Borland Java, IBM Java, MS Java, Sun Java, J2EE, J2ME, Java Foundation Classes, Java Virtual Machines, JavaBeans, JavaScript, JavaServer Pages (JSP) | C/C++ Borland C/C++, IBM C/C++, Microsoft C/C++, Device driver, Game development |
Other languages ABAP, Actionscript, Assembly, ASP, Cobol, ColdFusion, Delphi, Django, Flex, Fortran, Open Social/Facebook, Perl, PHP, Ruby on Rails, Smarty, PL-SQL, Power Builder, Python, Salesforce, SAP Script, Exchange/Outlook development, MS Office development, VBScript, Visual Basic, Other | Other web osCommerce, PayPal, SEO, Streaming media, IE/FF/Opera/etc. features, Other e-Commerce, WordPress |
Design & Multimedia Adobe Photoshop/GoLive/Illustrator, CorelDraw, Animation, Flash editors, CSS, 3D, Graphic design, Website design, Banner design, Logo design | Testing Methodologies, BugTracking systems, Build Verification testing, Unit testing, Automated functional testing, Performance testing |
| HW & Infrastructure |
Special OS Apple, IBM, Novell, Palm, Symbian, WinCE/Mobile, iPhone, Google Android, Other special OS | Administration Clustering/Load Balancing, Domain Controllers, Patch Management, Printer/Fax administration, Linux administration, Windows administration, Remote administration, Traffic Management, Backup and Recovery, Workstation Management, Cluster Management, Desktop Management, User Management |
Architectures LAN, MAN, WAN, Mainframe, Peer-to-Peer, Grid Computing | App Servers Cisco AppSrv, HP AppSrv, IBM AppSrv, Microsoft AppSrv, Novell AppSrv, Oracle AppSrv, Sun AppSrv |
Protocols Network (TCP/IP, ARP, 802.3, ...), Web (HTTP, FTP, IRC, IPv6, ...), Security (SSH, SSL, HTTPS, ...), Mail (IMAP, POP3, SMTP) | Security Authentication methods, Access Control Managers, Biometrics, Password Management, PKI, Token and Smart Card Technology, VPN, Firewalls, Antivirus, Proxies, Cryptography |
System management HP Openview, IBM Tivoli, Microsoft MOM, Other system management | Wireless ATM, Bluetooth/PAN, Ethernet, GPRS/EDGE, GSM, LBS, GPS, Wi-Fi, I-mode, IR, Radio Frequency, UMTS/HSDPA, Wireless Broadband |
Hardware Antennas, Backbones, Bridges, Cabling, Gateways, Hubs/Repeaters, Modems/RAS, Routers, Switches | |
| Management / consulting |
Areas of Expertise Strategic planning, Business Process Improvement (BPI), Business Continuity Planning (BCP)/DRP, Outsourcing, Quality Expertise, Technology Optimization, Customer Relationship Management (CRM), Enterprise Resource Planning (ERP) | Operative skills Requirement analysis, Business process analysis, Project Coordination |
Project management Structured methodologies, Typical project cost, Typical project size, Professional experience | |
| Sales |
Areas of Expertise Product/solution sales, Service sales, License sales | Roles Pre-sales, Analyst, Account Management, Sales Management, Sales Director experience |
Operative skills Preparing proposals, Sales planning, Governance | Network Relationship management, Existing social capital |
| Marketing |
Areas of Expertise Internet marketing, Email marketing, Direct marketing, Marketing strategy, Market Research, Advertising, Branding, Public Relations, SEM, Telemarketing, Google Adwords/Analytics | |
| Other |
Sector Telecommunication, Banking, Insurance, Travel & Hotels, Automobile, Manufacturing, Healthcare & Biotechnology, Finance, Retail, Real Estate & Construction, Airline, Education, Energy & Utilities, Food, Beverages & Tobacco, Marketing & Advertising, Transportation & Logistics, Other | Role IT Director, IT Manager, IT Trainer, Project Manager, Windows Administrator, UNIX/Linux Admin, Other Administrator, Business Analyst, Other Analyst, .Net Developer, Java Developer, PHP Developer, Perl Developer, VB.Net Developer, Delphi Developer, C++ Developer, Web Developer, Flash Developer, RPG Programmer, Junior Developer, Lead Developer, Software Engineer, Infrastructure Engineer, Architect, SAP Consultant, Other Consultant, Application Support, Technical Support, Desktop Support, Server Support, Systems Administrator, Programmer, SQL Developer, SQL DBA, Business Intelligence, Graphic Designer, Tester, Technical Consultant, Technical Author, IT Auditor, Systems Engineer, Systems Designer, Account Manager, IT Sales |